LLPC Associated studies
Open studies
| Short name | CARMAN |
| Study title |
Early treatment intensification in patients with high risk Mantle Cell Lymphoma using CAR-T-cell treatment after an abbreviated induction therapy with Rituximab and Ibrutinib and 6 months Ibrutinib maintenance (Arm A) as compared to standard of care induction and maintenance (Arm B) |
| Status | open in Erasmus MC (Doorduijn) Open in UMCG (v Meerten) and Amsterdam UMC (Kersten) soon. |
| Population |
previously untreated MCL, high risk. At least one High risk MCL feature, defined as |
| Study docs | In- en exclusiecriteria |
| Short name | ZUMA 23 |
| Study title |
KT-US-484-0136: An Adaptive Phase 3, Randomized, Open-Label, Multicenter Study to Compare the Efficacy and Safety of Axicabtagene Ciloleucel versus Standard of Care Therapy as First-Line Therapy in Subjects with High-Risk Large B-Cell Lymphoma. |
| Status | Open in Amsterdam UMC, UMCG, UMCU, LUMC, MUMC |
| Population | High-risk disease defined as an IPI score of 4 or 5 at initial diagnosis Inclusion after 1 cycle of R-CHOP is allowed. |
| Study docs | In en exclusiecriteria |
| Short name | Athena-1 (Regeneron) |
| Study title | A Phase 1 Study to Assess Safety and Tolerability of REGN5837, an Anti-CD22 X anti-CD28 Costimulatory Bispecific Monoclonal Antibody, in Combination with Odronextamab, an Anti-CD20 X Anti-CD3 Bispecific Monoclonal Antibody, in Patients with Aggressive B-Cell Non-Hodgkin Lymphomas (ATHENA-1) |
| Status | Open in Erasmus MC and Amsterdam UMC |
| Medication | Odronextamab combined with REGN5837 |
| Population | Relapsed/refractory aggressive B-cell non-Hodgkin lymphoma (DLBCL) after two lines including CAR T-cell therapy |
| Study docs | In and exclusion criteria |
| Short name | CD19/CD20 biCAR |
| Study title | Phase 1b Multicenter, Open-label, Study of JNJ-90014496, an Autologous CD19/CD20 Bi-specific CAR-T Cell Therapy in Adult Participants with Relapsed or Refractory B-cell Non-Hodgkin Lymphoma |
| Status | Open in UMCU & EMC |
| Medication | JNJ-90014496 Autologous CD19/CD20 Bi-specific CAR-T |
| Population |
2 cohorts: |
| Study docs | In- and exclusion criteria |
| Short name | CA1231000 |
| Study title | A Phase 1/2, Multi-Center, Open-Label, Dose-Finding Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy of BMS-986458, Alone and in Combination with Anti-lymphoma Agents in Participants with Relapsed/Refractory Non-Hodgkin Lymphomas (R/R NHL) |
| Status | Open in MUMC (marjolein.vander.poel@mumc.nl) and in UMCG (m.nijland@umcg.nl) |
| Medication | BMS-986458; BCl6 degrader |
| Population | relapsed/refractory DLBCL and FL |
| study docs | In- and exclusion criteria |
| Short name | KT-US-499-0150 |
| Study title | A Phase 1 Open-label, Multicenter Study Evaluating the Safety and Efficacy of KITE-363, an Autologous Anti-CD19/CD20 CAR T-cell Therapy, in Subjects With Relapsed and/or Refractory B-cell Lymphoma |
| Status | Open in Amsterdam UMC, location VUMC (m.j.kersten@amsterdamumc.nl, ilse.kuipers@amsterdamumc.nl, hemat.trial@amsterdamumc.nl) |
| Medication | KITE-363; Autologous anti-CD19/CD20 chimeric antigen receptor [CAR] T-cell product |
| Population | Relapsed and/or Refractory B-cell Lymphoma |
| Study info | Study information |
| Study docs | In- and exclusion criteria |
| Short name | NX-5948-301 |
| Study title |
A Phase 1, Dose Escalation, and Cohort Expansion Study Evaluating NX-5948, a Bruton’s Tyrosine Kinase (BTK) Degrader, in Adults with Relapsed/Refractory B-cell Malignancies |
| Status | open in ErasmusMC (j.doorduijn@erasmusmc.nl) and RadboudUMC (W. Stevens), UMCU (Utrecht) (A. Pulles), UMCG (Groningen) (M.Nijland) |
| Medication | BTK-degrader (oral) |
| Population |
R/R CLL/SLL with CNS involvement |
| Study Docs |
| Short name | Atalanta-1 (CP0201-NHL) |
| Study title | A phase I/II multicenter study to evaluate the feasibility, safety and efficacy of point-of-care manufactured GLPG5101 (19CP02) in patients with relapsed or refractory B-cell non-Hodgkin lymphoma |
| Status | Activated in Amsterdam UMC (location AMC), LUMC |
| Medication | anti CD19 CAR-T product GLPG5101 |
| Population | Relapsed/refractory B-cell non-Hodgkin lymphoma; DLBCL (also with CNS localization), Richter's Transformation, MCL, BL and PCNSL (FL and MZL cohorts are unfortunately full) |
| Study docs | In and exclusion criteria |
Closed Studies
BYON4228
OLYMPIA-4
Magnaz
M22-132
GCT3014-01
R/R CLL (GCT3013-03)
DALY 2-EU
| EPCORE NHL-2 |
| ZUMA-2 cohort |
| GEN3009 |
| Valentine study |
| Lym1002 |
| EDO-S101-1001 |
| TRANSCEND WORLD (Celgene JCAR017-BCM-001) |
| CDK9 |
| ACT15320 |
| BELINDA (CCTL019H2301) |
| TRANSFORM (Celgene JCAR017-BCM-003 |
| Harbour |