LLPC Associated studies
Open studies
| Short name | Terzo |
| Study title | A multicentre open-label Phase 3, randomised controlled trial of duvelisib versus investigator’s choice of gemcitabine or bendamustine in patients with relapsed/refractory nodal T cell lymphoma with T follicular helper (TFH) phenotype (TERZO) |
| Status | Open in ErasmusMC, LUMC en Amsterdam UMC |
| Medication | Duvelisib vs investigator’s choice (Gemcitabine of Bendamustine) |
| Population | Relapsed/refractory nodaal T-cel lymfoom met T follicular helper (TFH) fenotype na ≥1 eerdere lijn therapie |
| Study docs | In en exclusiecriteria |
| Short name | GOLSEEK-4 |
| Study title | A Phase 3, Multicenter, Randomized, Open Label Study to Compare the Efficacy and Safety of Golcadomide in Combination with Rituximab (Golca + R) Vs Investigator’s Choice in Participants with Relapsed/Refractory Follicular Lymphoma |
| Status | open in AUMC, UMCU en UMCG |
| Population | Recurrent follicular lymphoma after at least one prior line of treatment with an anti-CD20 agent and an alkylating agent (e.g., cyclophosphamide, bendamustine). Note: there must be no evidence of prior transformation. |
| Study docs | In- en exclusiecriteria |
| Short name | CARMAN |
| Study title |
Early treatment intensification in patients with high risk Mantle Cell Lymphoma using CAR-T-cell treatment after an abbreviated induction therapy with Rituximab and Ibrutinib and 6 months Ibrutinib maintenance (Arm A) as compared to standard of care induction and maintenance (Arm B) |
| Status | open in Erasmus MC (Doorduijn) Open in UMCG (v Meerten) and Amsterdam UMC (Kersten) soon. |
| Population |
previously untreated MCL, high risk. At least one High risk MCL feature, defined as |
| Study docs | In- en exclusiecriteria |
| Short name | Athena-1 (Regeneron) |
| Study title | A Phase 1 Study to Assess Safety and Tolerability of REGN5837, an Anti-CD22 X anti-CD28 Costimulatory Bispecific Monoclonal Antibody, in Combination with Odronextamab, an Anti-CD20 X Anti-CD3 Bispecific Monoclonal Antibody, in Patients with Aggressive B-Cell Non-Hodgkin Lymphomas (ATHENA-1) |
| Status | Open in Erasmus MC and Amsterdam UMC |
| Medication | Odronextamab combined with REGN5837 |
| Population | Relapsed/refractory aggressive B-cell non-Hodgkin lymphoma (DLBCL) after two lines including CAR T-cell therapy |
| Study docs | In and exclusion criteria |
| Short name | CA1231000 |
| Study title | A Phase 1/2, Multi-Center, Open-Label, Dose-Finding Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy of BMS-986458, Alone and in Combination with Anti-lymphoma Agents in Participants with Relapsed/Refractory Non-Hodgkin Lymphomas (R/R NHL) |
| Status | Open in MUMC (marjolein.vander.poel@mumc.nl) and in UMCG (m.nijland@umcg.nl) |
| Medication | BMS-986458; BCl6 degrader |
| Population | relapsed/refractory DLBCL and FL |
| study docs | In- and exclusion criteria |
| Short name | KT-US-499-0150 |
| Study title | A Phase 1/2 Open-label, Multicenter Study Evaluating the Safety and Efficacy of KITE-363 or KITE-753, Autologous Anti-CD19/CD20 CAR T-cell Therapies, in Subjects With Relapsed and/or Refractory B-cell Lymphoma |
| Status | Open in Amsterdam UMC, location VUMC (m.j.kersten@amsterdamumc.nl, ilse.kuipers@amsterdamumc.nl, trialbureaulymfoid@amsterdamumc.nl) |
| Medication | KITE-363 & KITE-753; Autologous anti-CD19/CD20 chimeric antigen receptor [CAR] T-cell product |
| Population | Relapsed and/or Refractory B-cell Lymphoma |
| Study info | Study information |
| Study docs | In- and exclusion criteria |
| Short name | NX-5948-301 |
| Study title |
A Phase 1, Dose Escalation, and Cohort Expansion Study Evaluating NX-5948, a Bruton’s Tyrosine Kinase (BTK) Degrader, in Adults with Relapsed/Refractory B-cell Malignancies |
| Status | open in ErasmusMC (j.doorduijn@erasmusmc.nl) and RadboudUMC (W. Stevens), UMCU (Utrecht) (A. Pulles), UMCG (Groningen) (M.Nijland) |
| Medication | BTK-degrader (oral) |
| Population |
R/R CLL/SLL with CNS involvement |
| Study Docs |
Closed Studies
Atalanta-1 (CP0201-NHL)
ZUMA 23
CD19/CD20 biCAR
BYON4228
OLYMPIA-4
Magnaz
M22-132
GCT3014-01
R/R CLL (GCT3013-03)
DALY 2-EU
| EPCORE NHL-2 |
| ZUMA-2 cohort |
| GEN3009 |
| Valentine study |
| Lym1002 |
| EDO-S101-1001 |
| TRANSCEND WORLD (Celgene JCAR017-BCM-001) |
| CDK9 |
| ACT15320 |
| BELINDA (CCTL019H2301) |
| TRANSFORM (Celgene JCAR017-BCM-003 |
| Harbour |