LLPC geassocieerde studies
Open studies
| Naam | CARMAN |
| Titel |
Early treatment intensification in patients with high risk Mantle Cell Lymphoma using CAR-T-cell treatment after an abbreviated induction therapy with Rituximab and Ibrutinib and 6 months Ibrutinib maintenance (Arm A) as compared to standard of care induction and maintenance (Arm B) |
| Status | open in Erasmus MC (Doorduijn) Open in UMCG (v Meerten) and Amsterdam UMC (Kersten) soon |
| Populatie |
previously untreated MCL, high risk. At least one High risk MCL feature, defined as I. MIPI-c high intermediate (HI) or high (H) risk (i.e. high-risk MIPI irrespective of Ki-67 or intermediate risk MIPI and Ki-67>=30% (Ki-67 based on local pathology) |
| Documenten | In en exclusiecriteria |
| Naam | ZUMA 23 |
| Titel |
KT-US-484-0136: An Adaptive Phase 3, Randomized, Open-Label, Multicenter Study to Compare the Efficacy and Safety of Axicabtagene Ciloleucel versus Standard of Care Therapy as First-Line Therapy in Subjects with High-Risk Large B-Cell Lymphoma. |
| Status | Open in Amsterdam UMC, UMCG, UMCU, LUMC, MUMC |
| Populatie | Nieuwe diagnose DLBCL (mag getransformeerd) met IPI 4 of 5. Mag na 1 kuur R-CHOP ook nog geincludeerd worden. |
| Documenten | In en exclusiecriteria |
| Naam | Athena-1 (Regeneron) |
| Titel | A Phase 1 Study to Assess Safety and Tolerability of REGN5837, an Anti-CD22 X anti-CD28 Costimulatory Bispecific Monoclonal Antibody, in Combination with Odronextamab, an Anti-CD20 X Anti-CD3 Bispecific Monoclonal Antibody, in Patients with Aggressive B-Cell Non-Hodgkin Lymphomas (ATHENA-1) |
| Status | Open in Erasmus MC and Amsterdam UMC |
| Medicatie | Odronextamab combined with REGN5837 |
| Populatie | Relapsed/refractory aggressive B-cell non-Hodgkin lymphoma (DLBCL) after two lines including CAR T-cell therapy |
| Documenten | In en exclusiecriteria |
| Naam | CD19/CD20 biCAR |
| Titel | Phase 1b Multicenter, Open-label, Study of JNJ-90014496, an Autologous CD19/CD20 Bi-specific CAR-T Cell Therapy in Adult Participants with Relapsed or Refractory B-cell Non-Hodgkin Lymphoma |
| Status | Open in UMCU & EMC |
| Medicatie | JNJ-90014496 Autologous CD19/CD20 Bi-specific CAR-T |
| Populatie |
2 cohorten: |
| Study docs | In- and exclusion criteria |
| Naam | CA1231000 |
| Titel | A Phase 1/2, Multi-Center, Open-Label, Dose-Finding Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy of BMS-986458, Alone and in Combination with Anti-lymphoma Agents in Participants with Relapsed/Refractory Non-Hodgkin Lymphomas (R/R NHL) |
| Status | Open in MUMC (marjolein.vander.poel@mumc.nl) and in UMCG (m.nijland@umcg.nl) |
| Medicatie | BMS-986458; BCl6 degrader |
| Populatie | relapsed/refractory DLBCL and FL |
| Study docs | In- en exclusiecriteria |
| Naam | KT-US-499-0150 |
| Titel | A Phase 1 Open-label, Multicenter Study Evaluating the Safety and Efficacy of KITE-363, an Autologous Anti-CD19/CD20 CAR T-cell Therapy, in Subjects With Relapsed and/or Refractory B-cell Lymphoma |
| Status | Open in Amsterdam UMC, location VUMC (m.j.kersten@amsterdamumc.nl, ilse.kuipers@amsterdamumc.nl, hemat.trial@amsterdamumc.nl) |
| Medicatie | KITE-363; Autologous anti-CD19/CD20 chimeric antigen receptor [CAR] T-cell product |
| Populatie | Relapsed and/or Refractory B-cell Lymphoma |
| Study info | Study informatie |
| Documenten | In- en exclusie criteria |
| Naam | NX-5948-301 |
| Titel |
A Phase 1, Dose Escalation, and Cohort Expansion Study Evaluating NX-5948, a Bruton’s Tyrosine Kinase (BTK) Degrader, in Adults with Relapsed/Refractory B-cell Malignancies |
| Status | open in ErasmusMC (j.doorduijn@erasmusmc.nl) and RadboudUMC (W. Stevens), UMCU (Utrecht) (A. Pulles), UMCG (Groningen) (M.Nijland) |
| Medicatie | BTK-degrader (oral) |
| Populatie |
R/R CLL/SLL with CNS involvement |
| Documenten |
In- en exclusiecriteria |
| Naam | Atalanta-1 (CP0201-NHL) |
| Titel | Een fase I/II multicenterstudie ter evaluatie van de haalbaarheid, veiligheid en werkzaamheid van op point-of-care geproduceerde GLPG5101 (19CP02) bij patiënten met recidiverend of refractair B-cel non-Hodgkinlymfoom |
| Status | Open in Amsterdam UMC (location AMC), LUMC |
| Medicatie | anti CD19 CAR-T product GLPG5101 |
| Populatie | Relapsed/refractory B-cell non-Hodgkin lymphoma; DLBCL (ook met CZS-lokalisatie), Richterse Transformatie, MCL, BL en PCNSL (FL en MZL cohorten zijn helaas vol) |
| Documenten | In en exclusiecriteria |
Gesloten Studies
BYON4228
OLYMPIA-4
Magnaz
M22-132
GCT3014-01
R/R CLL (GCT3013-03)
DALY 2-EU
| EPCORE NHL-2 |
| ZUMA-2 cohort 3 |
| GEN3009 |
| Valentine study |
| Lym1002 |
| EDO-S101-1001 |
| TRANSCEND WORLD (Celgene JCAR017-BCM-001) |
| CDK9 |
| ACT15320 |
| BELINDA (CCTL019H2301) |
| TRANSFORM (Celgene JCAR017-BCM-003) |
| Harbour |