LLPC geassocieerde studies
Open studies
| Naam | Terzo |
| Titel | A multicentre open-label Phase 3, randomised controlled trial of duvelisib versus investigator’s choice of gemcitabine or bendamustine in patients with relapsed/refractory nodal T cell lymphoma with T follicular helper (TFH) phenotype (TERZO) |
| Status | Open in ErasmusMC, LUMC en Amsterdam UMC |
| Medicatie | Duvelisib vs investigator’s choice (Gemcitabine of Bendamustine) |
| Populatie | Relapsed/refractory nodaal T-cel lymfoom met T follicular helper (TFH) fenotype na ≥1 eerdere lijn therapie |
| Documenten | In en exclusiecriteria |
| Naam | GOLSEEK-4 |
| Titel | A Phase 3, Multicenter, Randomized, Open Label Study to Compare the Efficacy and Safety of Golcadomide in Combination with Rituximab (Golca + R) Vs Investigator’s Choice in Participants with Relapsed/Refractory Follicular Lymphoma |
| Status | open in AUMC, UMCU en UMCG |
| Populatie | Recidief folliculair lymfoom na tenminste 1 eerdere lijn met anti-CD20 en een alkyleerder (bv cyclofosfamide, bendamustine). NB: er mag geen sprake zijn van eerdere transformatie. |
| Documenten | In en exclusiecriteria |
| Naam | CARMAN |
| Titel |
Early treatment intensification in patients with high risk Mantle Cell Lymphoma using CAR-T-cell treatment after an abbreviated induction therapy with Rituximab and Ibrutinib and 6 months Ibrutinib maintenance (Arm A) as compared to standard of care induction and maintenance (Arm B) |
| Status | open in Erasmus MC (Doorduijn) Open in UMCG (v Meerten) and Amsterdam UMC (Kersten) soon |
| Populatie |
previously untreated MCL, high risk. At least one High risk MCL feature, defined as I. MIPI-c high intermediate (HI) or high (H) risk (i.e. high-risk MIPI irrespective of Ki-67 or intermediate risk MIPI and Ki-67>=30% (Ki-67 based on local pathology) |
| Documenten | In en exclusiecriteria |
| Naam | Athena-1 (Regeneron) |
| Titel | A Phase 1 Study to Assess Safety and Tolerability of REGN5837, an Anti-CD22 X anti-CD28 Costimulatory Bispecific Monoclonal Antibody, in Combination with Odronextamab, an Anti-CD20 X Anti-CD3 Bispecific Monoclonal Antibody, in Patients with Aggressive B-Cell Non-Hodgkin Lymphomas (ATHENA-1) |
| Status | Open in Erasmus MC and Amsterdam UMC |
| Medicatie | Odronextamab combined with REGN5837 |
| Populatie | Relapsed/refractory aggressive B-cell non-Hodgkin lymphoma (DLBCL) after two lines including CAR T-cell therapy |
| Documenten | In en exclusiecriteria |
| Naam | CA1231000 |
| Titel | A Phase 1/2, Multi-Center, Open-Label, Dose-Finding Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy of BMS-986458, Alone and in Combination with Anti-lymphoma Agents in Participants with Relapsed/Refractory Non-Hodgkin Lymphomas (R/R NHL) |
| Status | Open in MUMC (marjolein.vander.poel@mumc.nl) and in UMCG (m.nijland@umcg.nl) |
| Medicatie | BMS-986458; BCl6 degrader |
| Populatie | relapsed/refractory DLBCL and FL |
| Study docs | In- en exclusiecriteria |
| Naam | KT-US-499-0150 |
| Titel | A Phase 1/2 Open-label, Multicenter Study Evaluating the Safety and Efficacy of KITE-363 or KITE-753, Autologous Anti-CD19/CD20 CAR T-cell Therapies, in Subjects With Relapsed and/or Refractory B-cell Lymphoma |
| Status | Open in Amsterdam UMC, location VUMC (m.j.kersten@amsterdamumc.nl, ilse.kuipers@amsterdamumc.nl, trialbureaulymfoid@amsterdamumc.nl) |
| Medicatie | KITE-363 & KITE-753; Autologous anti-CD19/CD20 chimeric antigen receptor [CAR] T-cell product |
| Populatie | Relapsed and/or Refractory B-cell Lymphoma |
| Study info | Study informatie |
| Documenten | In- en exclusie criteria |
| Naam | NX-5948-301 |
| Titel |
A Phase 1, Dose Escalation, and Cohort Expansion Study Evaluating NX-5948, a Bruton’s Tyrosine Kinase (BTK) Degrader, in Adults with Relapsed/Refractory B-cell Malignancies |
| Status | open in ErasmusMC (j.doorduijn@erasmusmc.nl) and RadboudUMC (W. Stevens), UMCU (Utrecht) (A. Pulles), UMCG (Groningen) (M.Nijland) |
| Medicatie | BTK-degrader (oral) |
| Populatie |
R/R CLL/SLL with CNS involvement |
| Documenten |
In- en exclusiecriteria |
Gesloten Studies
Atalanta-1 (CP0201-NHL)
ZUMA 23
CD19/CD20 biCAR
BYON4228
OLYMPIA-4
Magnaz
M22-132
GCT3014-01
R/R CLL (GCT3013-03)
DALY 2-EU
| EPCORE NHL-2 |
| ZUMA-2 cohort 3 |
| GEN3009 |
| Valentine study |
| Lym1002 |
| EDO-S101-1001 |
| TRANSCEND WORLD (Celgene JCAR017-BCM-001) |
| CDK9 |
| ACT15320 |
| BELINDA (CCTL019H2301) |
| TRANSFORM (Celgene JCAR017-BCM-003) |
| Harbour |